Thank you for your support!
Wonil T&I is a leading company in Korea for natural gas and hydrogen industries. Since its establishment in 1990, Wonil T&I has manufactured and supplied regasification vaporizers (i.e. submerged combustion vaporizer) for LNG receiving terminals worldwide and a number of hydrogen production packages with methane reformers for several local governments in Korea. Also, Wonil T&I develop and manufacture metal hydrides and cylinders for hydrogen storages in AIP (Air Independent Propulsion) type submarines of Korean Navy. Intensive research and development of the metal hydrides to diversify the application areas into forklifts, excavators, hydrogen smart cities(H-ESS), etc., jointly with the research institutes and industrial partners. | WONIL T&I Co., Ltd. 150 Hwanggeum 1-ro Yangchon-eup Gimpo-si Gyeonggi-do Tel.: +82-31-498-0521 e-mail: global@woniltni.co.kr www.woniltni.co.kr | |
With Mincatec Energy, hydrogen is solid! Mincatec Energy is an industrial company based in Belfort in the Bourgogne-Franche-Comté region. It is an active player in the climate transition, using hydrogen as an energy carrier. Mincatec Energy supplies solid hydrogen storage tanks in metal hydride form, to meet the decarbonisation needs of industry, mobility and housing. A safe, modular, efficient, cost-effective and environmentally-friendly solution. | Mincatec Energy 3 rue de la découverte Bâtiment 66 90000 Belfort - France www.mincatec-energy.com | |
China Association for Hydrogen Energy is a second-level professional branch of the China Renewable Energy Society. It was established in 1985. It carries out activities in hydrogen energy and related fields. The Institute of Science and Technology for New Energy (ORF) at Xi'an Technological University was founded in 2020, which is also the main host organization of the upcoming conference on hydrogen energy this August. Research directions at ORF includes solid-state hydrogen storage materials, hydrogen production technology,secondary batteries and key source materials, ORF covers an area of more than 4,000 m2 and has built a first-class domestic new energy materials research and development platform with interdisciplinary characteristics. | Xi'an Technological University Institute of Science and Technology for New Energy www.en.xatu.edu.cn | |
A nonprofit society publisher, ACS Publications supports you in delivering your exceptional science to the global chemistry community. ACS Publications publishes over 25 journals spanning materials science and related fields. Each journal shares the highest standards of peer review, rigorous editorial processes, and rapid times to decision and publication. | American Chemical Society 1155 Sixteenth Street NW Washington, DC 20036 www.pubs.acs.org/materials-science | |
ACS Applied Energy Materials is an interdisciplinary journal publishing original research covering aspects of materials, engineering, chemistry, physics, and biology relevant to sustainable applications in energy conversion and storage. Sample research topics that span the journal's scope for energy storage applications include electrode and membrane materials for solid state batteries, fuel cells, supercapacitors, and redox flow batteries. Topics in energy conversion applications include new inorganic, hybrid, catalytic, and/or organic materials for thermoelectrics, photovoltaics, and photo-electrosynthesis cells. ACS Applied Energy Materials has a 2-year Impact Factor of 6.4 with over 32,000 citations. With its focus on applications, ACS Applied Energy Materials complements the ACS Applied Materials Portfolio of journals focusing on fundamental materials science discovery. | American Chemical Society 1155 Sixteenth Street NW Washington, DC 20036 www.pubs.acs.org/journal/aaemcq | |
Toyota (NYSE:TM), the world's top automaker and creator of the Prius and the Mirai fuel cell vehicle, is committed to building vehicles for the way people live through our Toyota, Lexus and Scion brands. Over the past 50 years, we’ve built more than 30 million cars and trucks in North America, where we operate 14 manufacturing plants (10 in the U.S.) and directly employ more than 44,000 people (more than 34,000 in the U.S.). Our 1,800 North American dealerships (1,500 in the U.S.) sold more than 2.8 million cars and trucks (nearly 2.5 million in the U.S.) in 2015 – and about 80 percent of all Toyota vehicles sold over the past 20 years are still on the road today. | Toyota | |
evico magnetics features unique high-pressure hydrogen (nitrogen) ball milling allowing in-situ monitoring of temperature and gas pressure (pmax=150bar) using our wireless gas-temperature measurement system. This is a powerful tool for the controlled synthesis of hydrogen storage materials; usage can be extended to intermetallics, inorganics, organics, battery, catalytic and thermoelectric materials. em was founded in 2006 as spin-off of the Leibniz Institute for Solid State and Materials Research Dresden, Germany. | evico magnetics GmbH Gostritzer Str. 61-63 01217 Dresden - Germany Tel.: +49 351 871 8412 e-mail: info@evico-magnetics.de www.evicomagnetics.com | |
Brittany Region, local authority very engaged for the climat, have launched a renewable H2 roamap in 2020 to provide a strong financial support through the launch calls for projects named "Renewable HydrogenTerritorial Loops," which allocated over €14 million to various projects across the entire hydrogen value chain. These calls aim to develop new renewable hydrogen projects at local level, testing and diffusing technologies, while initiating the deployment of hydrogen production and distribution networks. Moreover, owing to the geography of the region, its active engagement in decarbonising maritime applications, with wich hydrogen having the potential to play a pivotal role. In pursuit of this goal, with 22 regional ports under its jurisdiction and a fleet of 17 ferries and passenger ships serving various islands, the region has devised a strategy to decarbonise its maritime activities through the deployment of hydrogen-powered ships and maritime refuelling stations and initiated a dedicated call for projects aimed at funding innovative solutions for decarbonising fishing fleets with H2 in reducing emissions within the fishery and aquaculture sectors. | Bretagne Développement Innovation 1C - 1D avenue de Belle Fontaine 35510 Cesson-Sévigné - France Tel.: +33 (0)2 99 84 53 00 www.bdi.fr | |
The IRN-FACES is a collaborative research network on energy materials and integrated systems made up of eight CNRS French laboratories (ICMPE, ICMCB, IEM, IMN, IMS, FEMTO-ST, Laplace and Ampère), and five Australian Universities (University of Sydney, UNSW, Deakin University, UniSA and Flinders University). The network's scientific themes focus on electrochemical energy storage and the hydrogen energy chain. To foster collaboration, the IRN-FACES promotes joint workshops, thematic schools, seminars, organization of conferences and stays of researchers and students between French and Australian laboratories and their associated partners. | IRN-FACES www.faces-irn.cnrs.fr | |
Key player of the research, development and innovation, the French Alternative Energies and Atomic Energy Commission is in charge of Defense and Security, Nuclear Energy, Technological Research for industry, based on a solid fundamental research. Drawing on its widely acknowledged expertise, the CEA actively participates in collaborative projects with a large number of academic and industrial partners. | CEA www.cea.fr | |
The French National Research Network on Hydrogen Energy (FRH2) brings together 30 laboratories with 300 leading researchers (CNRS researchers, faculty members and engineers) actively involved in the hydrogen sector. This network allows synergy benefits and states the key position held by the CNRS regarding hydrogen R&D on an international level. The objective of the FRH2 Network is to federate and coordinate the research activities for the production of hydrogen by electrolysis, its storage, and its conversion into electricity and heat in different application areas. It mainly concentrates its efforts on supporting the industrial sector in order to increase the durability of cells or systems, their performance and to reduce their cost. | The French National Research Network on Hydrogen Energy (FRH2) frh2-request@services.cnrs.fr www.frh2.cnrs.fr | |
MetHydor, an innovative start-up established in 2021 as a joint venture among three companies with solid expertise in the hydrogen sector, designs, manufactures, and distributes solid-state hydrogen storage systems, leveraging the properties of metal hydrides. This technology provides a secure and efficient alternative in terms of space and pressure compared to conventional solutions, avoiding the need for compressors and high-pressure lines, all while maintaining a compact size | METHYDOR SRL Via Antonio Cecchi 4/4 16129 Genova, ITALY www.methydor.com | |
Hiden Isochema is a world leader in the design and manufacture of high accuracy sorption instruments. We offer a range of fully automated gravimetric and manometric sorption analyzers which are used to determine the equilibria and kinetics of gas and vapor sorption by a wide range of materials. Our original product, the Intelligent Gravimetric Analyzer (IGA), was specifically designed for measuring hydrogen sorption by metal hydrides and the first results were published in the proceedings of the MH conference held in Stuttgart in September 1988. Since then, we have introduced further gravimetric analyzers, such as the XEMIS high pressure system, and the Intelligent Manometric Analyzer (IMI), a Sieverts’ instrument for characterizing the hydrogen storage properties of materials. | Hiden Isochema 422 Europa Boulevard Warrington WA5 7TS United Kingdom Tel.: +44 (0) 1925 244678 Email: info@hidenisochema.com www.hidenisochema.com | |
METAL ADDITIVE TECHNOLOGIES (MAT), since 2015, has been developing, implementing and promoting powder metallurgy processes, enabling a breakthrough on the following points : Energy consumption, quantity of material used, materials engineering. The proprietary Scanpac® powder-based cold-forging process produces parts with the same properties as those obtained using conventional forging processes. At the end of 2023, Groupe MAT set up its own production and R&D facility dedicated to powder applications. | Metal Additive Technologies 20, villa de l'Ermitage 78000 Versailles - France www.metaladditivetechnologies.eu | |
KEP TECHNOLOGIES provides its customers and partners with industrial and technological solutions. For nearly 25 years, our acquired skills have been focused on the construction and implementation of solutions that fully meet customer needs. Continuous improvement of our technological, economic and industrial performance lies at the heart of all we do. | KEP TECHNOLOGIES 1198, avenue Maurice Donat 06250 Mougins – Sophia Antipolis France Tel.: +33 (0)4 93 12 22 60 www.kep-technologies.com | |
Suzuki Shokan is a leading developer of industrial gas, medical gas and hydrogen-related equipment. Our proprietary PCT measurement system, based on our experience in high-purity gas piping, is equipped with intuitive software that enables automatic valve operation and real-time data display. Our software is used in universities and research institutes. We offer models ranging from 1 to 4 channels and can design equipment to meet your specific requirements. Our instrument provides highly accurate data that is essential for the development of hydrogen storage alloys. | Suzuki Shokan Co., Ltd. 1-12-11 FUNADO, ITABASHIKU, TOKYO 174-8567, JAPAN Tel.: 81-3-5970-5569 www.suzukishokan.co.jp | |
The IUCr is an International Scientific Union. Its objectives are to promote international cooperation in crystallography and to contribute to all aspects of crystallography, to promote international publication of crystallographic research, to facilitate standardization of methods, units, nomenclatures and symbols, and to form a focus for the relations of crystallography to other sciences. | International Union of Crystallography 5 Abbey Square Chester CH1 2HU - England Tel.: 44 1244 342878 www.iucr.org | |
The National Research Program on Low-Carbon Hydrogen PEPR-H2 is designed to encourage and support upstream research activities at a low or intermediate level of technological maturity (TRL 1 to 4 range), in line with the priorities defined in the national hydrogen plan. This initiative will provide a major boost to the development of the next generation of hydrogen materials, components and systems, and in the longer term will generate the breakthroughs that will open up new industrial opportunities. The program will address the issues of low-carbon hydrogen production, its use in heavy mobility (electric or internal combustion engines), and its storage. Research will also be carried out to support the deployment of hydrogen systems through life-cycle analyses, technical/socio-economic studies and safety aspects. | PEPR-H2 17 rue des Martyrs 38054 Grenoble Cedex 9 - France www.pepr-hydrogene.fr | |
Université catholique de Louvain 1, Place de l'université B-1348 Louvain-la-Neuve - Belgique Tel.: +32 (0)10 47 21 11 www.uclouvain.be | ||
Université Paris-Est Créteil 61 avenue du Général de Gaulle 94010 Créteil Cedex - France www.u-pec.fr | ||
Institut de Chimie et des Matériaux Paris-Est 2-8, rue Henri Dunant 94320 Thiais - France administratif@services.cnrs.fr www.icmpe.cnrs.fr | ||
CNRS www.cnrs.fr |